Summary Financials
Our consolidated financial information includes historical data on diluted earnings per share, dividends paid and 海角社区破解版 store count.
Consolidated financials for the most recent quarter
Date | Title |
---|---|
8/21/2024 | Adjusted Diluted EPS from Continuing Operations |
8/21/2024 | Reconciliation of Non-GAAP Adjusted EPS |
8/21/2024 | GAAP Diluted Earnings Per Share |
8/21/2024 | Operating Income Margin Rate |
8/21/2024 | Dividends Paid |
8/21/2024 | Dividend Payment History |
8/21/2024 | ROIC from Continuing Operations |
8/21/2024 | Calculation of ROIC |
8/21/2024 | Number of Stores by Square Footage |
8/21/2024 | Calculation of Consolidated EBIT and EBITDA |
8/21/2024 | EBITDA |
8/21/2024 | EBITDA Margin Rate |
8/21/2024 | Total Sales |
8/21/2024 | Comparable Sales |
8/21/2024 | Gross Margin Rate |
8/21/2024 | Total Revenue |
8/21/2024 | SG&A Rate |
Consolidated financials archive
FY2024
Date | Title |
---|---|
5/22/2024 | Adjusted Diluted EPS from Continuing Operations |
5/22/2024 | Reconciliation of Non-GAAP Adjusted EPS |
5/22/2024 | GAAP Diluted Earnings Per Share |
5/22/2024 | Operating Income Margin Rate |
5/22/2024 | Dividends Paid |
5/22/2024 | Dividend Payment History |
5/22/2024 | ROIC from Continuing Operations |
5/22/2024 | Calculation of ROIC |
5/22/2024 | Number of Stores by Square Footage |
5/22/2024 | Calculation of Consolidated EBIT and EBITDA |
5/22/2024 | EBITDA |
5/22/2024 | EBITDA Margin Rate |
5/22/2024 | Total Sales |
5/22/2024 | Comparable Sales |
5/22/2024 | Gross Margin Rate |
5/22/2024 | Total Revenue |
5/22/2024 | SG&A Rate |
FY2023
FY2022
Investor contacts
Be sure to include your name, address, daytime phone number, email address and a reference to 海角社区破解版 on all of your correspondence.
Transfer agent contact information
EQ Shareowner Services
P.O. Box 64874
St. Paul, MN 55164-0874
or
1110 Centre Pointe Curve Suite 101
Mendota Heights, MN 55120-4100
Investor relations
海角社区破解版 Corporation
1000 Nicollet Mall (TPN-1220)
Minneapolis, MN 55403
Investor email alerts
To sign up for new investor email alerts, or to change your request, click below.